Here’s a detailed comparison between the Fitbit Luxe and Fitbit Inspire 3 health and fitness trackers in table format:
Specification | Fitbit Luxe | Fitbit Inspire 3 |
---|---|---|
Release Date | April 2021 | September 2022 |
Display Type | AMOLED color touchscreen | PMOLED (grayscale) touchscreen |
Display Size | 0.76 inches | 0.72 inches |
Resolution | 124 x 206 pixels | 72 x 128 pixels |
Battery Life | Up to 5 days | Up to 10 days |
Water Resistance | 50 meters | 50 meters |
Heart Rate Monitoring | Yes (24/7 heart rate tracking) | Yes (24/7 heart rate tracking) |
Blood Oxygen (SpO2) Monitoring | Yes (with SpO2 sensor) | Yes (with SpO2 sensor) |
Sleep Tracking | Yes (advanced sleep stages) | Yes (advanced sleep stages) |
Stress Management | Yes (with stress score) | Yes (with stress score) |
Skin Temperature Sensor | Yes | Yes |
Menstrual Health Tracking | Yes | Yes |
Activity Tracking | Yes (steps, distance, calories burned) | Yes (steps, distance, calories burned) |
Active Zone Minutes | Yes | Yes |
Built-in GPS | No (requires phone GPS) | No (requires phone GPS) |
Notifications | Yes (call, text, app notifications) | Yes (call, text, app notifications) |
Fitbit Pay | Yes | No |
Interchangeable Bands | Yes | Yes |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Weight | 26g | 20g |
Price (at launch) | $149.95 | $99.95 |
Key Differences:
- Battery Life: Fitbit Inspire 3 has a longer battery life of up to 10 days, compared to the Luxe’s 5 days.
- Display: Luxe has a higher-resolution AMOLED color display, whereas Inspire 3 features a PMOLED grayscale display.
- Fitbit Pay: Only available on Fitbit Luxe.
- Price: The Luxe is more expensive than the Inspire 3.
Let me know if you need further comparison details!